Data Store
Arc AI activeEvery object Arc queries. All four sources land in one indexed store with a shared module ontology.
jira
JIRA bugs (20 open)
| Key | Severity | Status | Module | Title | Device | Age | Linked suite |
|---|---|---|---|---|---|---|---|
| CHK-2401 | P1 | Open | Checkout | Order total mismatch when a coupon is applied twice | — | 5d | SUITE-CHK-01 |
| CHK-2409 | P2 | In Progress | Checkout | Checkout hangs on 3DS redirect return | iPhone 15 · iOS 18 | 3d | SUITE-CHK-02 |
| CHK-2415 | P3 | Open | Checkout | Saved address list renders empty after edit | — | 9d | none |
| CHK-2288 | P4 | Closed | Checkout | Cart badge count off by one | — | 40d | SUITE-CHK-01 |
| PAY-1180 | P1 | Open | Payment | Double debit when retrying a failed UPI collect | Samsung Galaxy S22 · Android 14 | 2d | SUITE-PAY-01 |
| PAY-1176 | P2 | Open | Payment | Payment status stuck at PENDING for 90+ seconds | — | 6d | SUITE-PAY-02 |
| PAY-1170 | P3 | Open | Payment | Refund webhook signature rejected in sandbox | — | 12d | none |
| AUTH-1092 | P1 | Open | Login & Auth | Biometric prompt times out after 12s with no MPIN fallback | Samsung Galaxy S22 · Android 14 | 1d | SUITE-AUTH-02 |
| AUTH-1085 | P2 | Open | Login & Auth | MPIN lockout loop after 3 wrong attempts | — | 11d | SUITE-AUTH-01 |
| AUTH-1061 | P2 | Closed | Login & Auth | Session not invalidated after password reset | — | 33d | SUITE-AUTH-01 |
| KYC-0442 | P1 | Open | Onboarding & KYC | Aadhaar OTP request throttled after one retry | — | 4d | SUITE-KYC-01 |
| KYC-0448 | P3 | Open | Onboarding & KYC | PAN OCR reads 0 as O on low-light captures | Xiaomi Redmi 12 · Android 13 | 8d | none |
| TRF-3310 | P1 | Open | Fund Transfer (UPI / IMPS) | IMPS beneficiary add returns 500 on first attempt | — | 3d | SUITE-TRF-01 |
| TRF-3318 | P2 | Open | Fund Transfer (UPI / IMPS) | UPI collect request stuck in awaiting-approval | Pixel 8 · Android 15 | 2d | SUITE-TRF-02 |
| BIL-0771 | P3 | Open | Bill Pay & Recharge | BBPS biller list empty for electricity category | — | 16d | none |
| CRD-0904 | P2 | Open | Cards & Limits | Card freeze toggle shows stale state after retry | — | 19d | none |
| CRD-0910 | P4 | Open | Cards & Limits | Limit slider rounds down to nearest 500 | — | 22d | none |
| STM-0233 | P2 | Open | Statements & Passbook | PDF export blank on iOS 18 | iPhone 15 · iOS 18 | 14d | none |
| CHK-1000 | P4 | Closed | Checkout | Coupon field accepts trailing whitespace | — | 72d | none |
| CHK-1007 | P3 | Closed | Checkout | Price strikethrough misaligned on small screens | — | 45d | none |
| CHK-1014 | P3 | Closed | Checkout | GST breakup tooltip truncated in Hindi | — | 115d | none |
| PAY-1021 | P4 | Open | Payment | Retry button enabled twice on slow network | — | 64d | none |
| PAY-1028 | P3 | Closed | Payment | Receipt share sheet missing UPI ref id | — | 128d | none |
| PAY-1035 | P3 | Closed | Payment | Refund timeline shows UTC instead of IST | — | 64d | none |
| AUTH-1042 | P4 | Closed | Login & Auth | Login screen logo flickers on cold start | — | 112d | none |
| AUTH-1049 | P3 | Open | Login & Auth | MPIN keypad haptics missing on OnePlus | — | 48d | none |
| KYC-1056 | P3 | Closed | Onboarding & KYC | Selfie guide overlay clipped on notch devices | — | 115d | none |
| KYC-1063 | P4 | Closed | Onboarding & KYC | Aadhaar consent copy outdated | — | 63d | none |
| TRF-1070 | P3 | Closed | Fund Transfer (UPI / IMPS) | Beneficiary nickname allows emoji | — | 105d | none |
| TRF-1077 | P3 | Open | Fund Transfer (UPI / IMPS) | UPI handle validation too strict for .bank | — | 64d | none |
| BIL-1084 | P4 | Closed | Bill Pay & Recharge | Recharge plan list not sorted by price | — | 82d | none |
| BIL-1091 | P3 | Closed | Bill Pay & Recharge | Biller logo cache never invalidated | — | 43d | none |
| CRD-1098 | P3 | Closed | Cards & Limits | Virtual card CVV reveal timer resets on rotate | — | 134d | none |
| CRD-1105 | P4 | Open | Cards & Limits | Card art blurry on tablets | — | 116d | none |
| STM-1112 | P3 | Closed | Statements & Passbook | Passbook date filter ignores financial year | OnePlus 11 · Android 14 | 80d | none |
| STM-1119 | P3 | Closed | Statements & Passbook | CSV export header row duplicated | — | 54d | none |
pcloudy
pCloudy suites & runs
| Suite | Module | Runs | Last run | Last result | 7-day pass | Flakiness (14d) |
|---|---|---|---|---|---|---|
| SUITE-CHK-01Checkout · cart & totals regression | Checkout | 24 | 0d ago | 4/60 failed | 93.3% | 5% |
| SUITE-CHK-02Checkout · 3DS & payment handoff | Checkout | 23 | 2d ago | 9/34 failed | 81.4% | 23.5% |
| SUITE-PAY-01Payment · UPI collect & retry | Payment | 26 | 0d ago | 11/48 failed | 82.8% | 18.8% |
| SUITE-PAY-02Payment · status reconciliation | Payment | 22 | 3d ago | 4/22 failed | 84.1% | 13.6% |
| SUITE-AUTH-01Auth · MPIN & session | Login & Auth | 24 | 0d ago | 2/40 failed | 95.8% | 2.5% |
| SUITE-AUTH-02Auth · biometric login | Login & Auth | 24 | 0d ago | 18/26 failed | 56.4% | 69.2% |
| SUITE-KYC-01KYC · Aadhaar & PAN capture | Onboarding & KYC | 24 | 2d ago | 7/44 failed | 85.2% | 13.6% |
| SUITE-TRF-01Fund transfer · IMPS beneficiary | Fund Transfer (UPI / IMPS) | 22 | 0d ago | 12/38 failed | 68.4% | 18.4% |
| SUITE-TRF-02Fund transfer · UPI collect requests | Fund Transfer (UPI / IMPS) | 22 | 2d ago | 9/30 failed | 71.7% | 23.3% |
| SUITE-STM-01Statements · passbook & export | Statements & Passbook | 16 | 21d ago | 2/18 failed | not run | 0% |
| SUITE-CRD-01Cards · limits & controls | Cards & Limits | 19 | 17d ago | 3/20 failed | not run | 0% |
document
Document chunks
| Document | Section | Module | Scenarios in scope | Text |
|---|---|---|---|---|
| release_test_plan_4.2.pdf | §2.1 Checkout — in scope | Checkout | 7 | Release 4.2 checkout scope: coupon application, GST totals, guest checkout, 3DS redirect return, card decline handling, wallet top-up at checkout, EMI conversion at checkout. |
| release_test_plan_4.2.pdf | §2.2 Payment — in scope | Payment | 6 | Payment scope: UPI collect happy path, retry after timeout, double debit guard, pending-to-success transition, refund reversal within 24h, partial refund. |
| release_test_plan_4.2.pdf | §2.3 Auth — in scope | Login & Auth | 5 | Auth scope: MPIN login, MPIN lockout, session expiry, fingerprint login, biometric fallback to MPIN. Face unlock is explicitly out of scope for 4.2. |
| release_test_plan_4.2.pdf | §2.4 Fund transfer — in scope | Fund Transfer (UPI / IMPS) | 5 | Fund transfer scope: add beneficiary, IMPS transfer, send collect request, approve collect request, scheduled transfer. |
| release_test_plan_4.2.pdf | §2.5 KYC — in scope | Onboarding & KYC | 4 | KYC scope: Aadhaar OTP, PAN OCR, selfie liveness, video KYC handoff. |
| release_test_plan_4.2.pdf | §4 Known gaps | — | 0 | Known gaps accepted for 4.2: Cards limit controls have no automated regression suite; Statements PDF export is manually verified only; Bill Pay BBPS category listing is not covered by automation. |
| neobank_product_spec_v4.2.pdf | §5.3 Biometric login | Login & Auth | 0 | Biometric prompt must resolve within 5 seconds or fall back to MPIN entry. No user-visible hang is acceptable. |
| neobank_product_spec_v4.2.pdf | §7.1 Payment idempotency | Payment | 0 | Every payment retry must reuse the original idempotency key. A retry must never result in a second debit. |
| rbi_kyc_circular_2026.pdf | §3 OTP throttling | Onboarding & KYC | 0 | Aadhaar OTP requests must allow at least three attempts within a 10-minute window before throttling. |
github
Merged pull requests
| PR | Module | Title | Files | Author | Merged |
|---|---|---|---|---|---|
| #4821 | Login & Auth | refactor(auth): move biometric prompt off main thread | AuthBiometricManager.kt | n.iyer | 1d ago |
| #4834 | Payment | fix(payment): reuse idempotency key on retry | PaymentRetryHandler.kt | s.bose | 2d ago |
| #4810 | Checkout | feat(checkout): coupon stacking rules | CouponEngine.kt | m.khan | 5d ago |
| #4802 | Fund Transfer (UPI / IMPS) | chore(transfer): beneficiary API v3 migration | BeneficiaryClient.kt | d.rao | 4d ago |
| #4795 | Login & Auth | fix(auth): clear MPIN attempt counter on successful login | MpinAttemptStore.kt | n.iyer | 7d ago |
| #4789 | Login & Auth | chore(auth): bump biometric lib to 1.4.0 | build.gradle.kts | s.bose | 11d ago |
| #4783 | Payment | fix(payment): surface pending state after 30s | PaymentStatusPoller.kt | m.khan | 15d ago |
| #4777 | Payment | test(payment): contract tests for refund webhook | RefundWebhookTest.kt | d.rao | 19d ago |
| #4771 | Checkout | fix(checkout): recompute GST after item removal | CartTotalsCalculator.kt | a.pillai | 23d ago |
| #4765 | Checkout | feat(checkout): 3DS return deep link handling | ThreeDsReturnActivity.kt | n.iyer | 27d ago |
| #4759 | Fund Transfer (UPI / IMPS) | fix(transfer): retry IMPS beneficiary add on 500 | BeneficiaryRepository.kt | s.bose | 31d ago |
| #4753 | Fund Transfer (UPI / IMPS) | feat(transfer): scheduled transfer scaffolding | ScheduledTransferWorker.kt | m.khan | 35d ago |
| #4747 | Onboarding & KYC | fix(kyc): raise Aadhaar OTP retry budget to 3 | AadhaarOtpClient.kt | d.rao | 39d ago |
| #4741 | Onboarding & KYC | perf(kyc): downscale PAN capture before OCR | PanOcrPipeline.kt | a.pillai | 43d ago |
| #4735 | Cards & Limits | fix(cards): optimistic card freeze rollback | CardControlsViewModel.kt | n.iyer | 47d ago |
| #4729 | Cards & Limits | chore(cards): remove legacy limit slider | LimitSlider.kt | s.bose | 51d ago |
| #4723 | Bill Pay & Recharge | fix(billpay): fall back to cached biller list | BillerCatalogRepo.kt | m.khan | 55d ago |
| #4717 | Statements & Passbook | fix(statements): stream PDF export on iOS | StatementExporter.swift | d.rao | 59d ago |
| #4711 | Statements & Passbook | chore(statements): passbook paging cleanup | PassbookPagingSource.kt | a.pillai | 63d ago |
| #4705 | Login & Auth | refactor(auth): split session manager | SessionManager.kt | n.iyer | 67d ago |
| #4699 | Payment | fix(payment): IST timestamps on refund timeline | RefundTimelineMapper.kt | s.bose | 71d ago |
| #4693 | Checkout | fix(checkout): saved address list refresh after edit | AddressListViewModel.kt | m.khan | 75d ago |